Budget
Budget information for hydrogen and fuel cell research, development, and other activities at the U.S. Department of Energy (DOE) is provided here. Included are budgets for DOE's offices of Energy Efficiency and Renewable Energy, Fossil Energy, Nuclear Energy, and Science.
Hydrogen and Fuel Cell Budget ($ in thousands)
Department/ Office |
Energy/ Energy Efficiency and Renewable Energy |
Energy/ Fossil Energy (Coal)a |
Energy/ Nuclear Energy |
Energy/ Science |
Total |
---|---|---|---|---|---|
FY04 | 144,881 | 4,879 | 6,201 | 0.0b | 155,961 |
FY05 | 166,722 | 16,518 | 8,682 | 29,183 | 221,155 |
FY06 | 153,451 | 21,036 | 24,057 | 32,500 | 231,044 |
FY07 | 189,511 | 21,513 | 18,855 | 36,388 | 266,267 |
FY08 | 206,241 | 14,891 | 9,668 | 36,483 | 267,283 |
FY09 | 195,865 | 20,151 | 7,340 | 38,284 | 261,640 |
FY10 | 170,297 | 13,970 | 5,000 | 38,053 | 227,320 |
FY11 | 95,847 | 11,394 | 2,800 | 34,611 | 144,652 |
FY12 | 101,087 | 0 | 0 | 27,466 | 128,553 |
FY13 | 95,845 | 0 | 0 | 25,769 | 121,614 |
FY14 | 89,518 | 0 | 0 | 19,922 | 109,440 |
FY15 | 94,830 | 0 | 0 | 18,499 | 113,329 |
FY16 | 98,479 | 0 | 0 | 24,686 | 123,165 |
FY17 | 98,115 | 0 | 2,000 | 22,000 | 122,115 |
Notes:
The budgets reflect rescissions, general reductions, and other adjustments included in relevant appropriations. Congressionally directed spending included in appropriations:
- Energy Efficiency and Renewable Energy—FY04: $42.0M; FY05: $40.2M; FY06: $42.5M; FY09: $22.7M (additional funds not included in appropriation)
- Fossil Energy—FY05: $3.0M
- Nuclear Energy—FY04: $2.0M; FY05: $4.0M; FY06: $5.0M
a All FE numbers include funding for program direction.
b Base funding for hydrogen-related activities in Basic Energy Sciences was roughly $8 million in 2004. These activities were reoriented and expanded to support the goals of the Hydrogen Fuel Cell Initiative in 2005.